<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Emiliano Jordan</title>
	<atom:link href="http://emilianojordan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://emilianojordan.com</link>
	<description>Riding in circles...</description>
	<lastBuildDate>Fri, 02 Jul 2010 17:51:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Laurelwood Loves Papyrus by Lana A</title>
		<link>http://emilianojordan.com/cycling-humor/portland-loves-papyrus/laurelwood-loves-papyrus/comment-page-1/#comment-1197</link>
		<dc:creator>Lana A</dc:creator>
		<pubDate>Fri, 02 Jul 2010 17:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://emilianojordan.com/?p=697#comment-1197</guid>
		<description>Yes, the Papyrus movement. I know there is more than 2 photos! Walking and riding around in PDX you will see &quot;something&quot; in Papyrus. We know it, now why is it so loved amongst the hippie towns of OR, CA &amp; AZ?</description>
		<content:encoded><![CDATA[<p>Yes, the Papyrus movement. I know there is more than 2 photos! Walking and riding around in PDX you will see &#8220;something&#8221; in Papyrus. We know it, now why is it so loved amongst the hippie towns of OR, CA &amp; AZ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bill Perterson; We Do Feet &amp; Dynamic Foot Systems by diana wilcox</title>
		<link>http://emilianojordan.com/racing/bicycle-accessories/bill-perterson-we-do-feet-dynamic-foot-systems/comment-page-1/#comment-1058</link>
		<dc:creator>diana wilcox</dc:creator>
		<pubDate>Thu, 03 Jun 2010 16:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://emilianojordan.com/?p=417#comment-1058</guid>
		<description>The guy who massages me mentioned your business to me.  I would like to see about scheduling an appointment with you.  I&#039;m not finding aphone number on this wesite.  Can we do this via e-mail.</description>
		<content:encoded><![CDATA[<p>The guy who massages me mentioned your business to me.  I would like to see about scheduling an appointment with you.  I&#8217;m not finding aphone number on this wesite.  Can we do this via e-mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on United States Consumption of High Fructose Corn Syrup by Emiliano Jordan</title>
		<link>http://emilianojordan.com/racing/nutrition/united-states-consumption-of-high-fructose-corn-syrup/comment-page-1/#comment-1023</link>
		<dc:creator>Emiliano Jordan</dc:creator>
		<pubDate>Thu, 27 May 2010 06:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://emilianojordan.com/?p=660#comment-1023</guid>
		<description>This is a good point...

I also wrote something a bit ago that seems to go towards the opposite view point:

http://tenspeeddrive.com/food-perceived-value-and-weight-loss/</description>
		<content:encoded><![CDATA[<p>This is a good point&#8230;</p>
<p>I also wrote something a bit ago that seems to go towards the opposite view point:</p>
<p><a href="http://tenspeeddrive.com/food-perceived-value-and-weight-loss/" rel="nofollow">http://tenspeeddrive.com/food-perceived-value-and-weight-loss/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on United States Consumption of High Fructose Corn Syrup by Robert</title>
		<link>http://emilianojordan.com/racing/nutrition/united-states-consumption-of-high-fructose-corn-syrup/comment-page-1/#comment-1022</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 27 May 2010 06:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://emilianojordan.com/?p=660#comment-1022</guid>
		<description>http://www.msnbc.msn.com/id/37280972/ns/health-diet_and_nutrition/</description>
		<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/37280972/ns/health-diet_and_nutrition/" rel="nofollow">http://www.msnbc.msn.com/id/37280972/ns/health-diet_and_nutrition/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on United States Consumption of High Fructose Corn Syrup by Mickey</title>
		<link>http://emilianojordan.com/racing/nutrition/united-states-consumption-of-high-fructose-corn-syrup/comment-page-1/#comment-943</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Sat, 08 May 2010 18:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://emilianojordan.com/?p=660#comment-943</guid>
		<description>http://moneycentral.msn.com/investor/charts/chartdl.aspx?Symbol=PEP&amp;ShowChtBt=Refresh+Chart&amp;DateRangeForm=1&amp;C9=2&amp;ComparisonsForm=1&amp;CE=0&amp;DisplayForm=1&amp;D4=1&amp;D5=0&amp;D3=0&amp;ViewType=0&amp;CP=0&amp;PT=11</description>
		<content:encoded><![CDATA[<p><a href="http://moneycentral.msn.com/investor/charts/chartdl.aspx?Symbol=PEP&amp;ShowChtBt=Refresh+Chart&amp;DateRangeForm=1&amp;C9=2&amp;ComparisonsForm=1&amp;CE=0&amp;DisplayForm=1&amp;D4=1&amp;D5=0&amp;D3=0&amp;ViewType=0&amp;CP=0&amp;PT=11" rel="nofollow">http://moneycentral.msn.com/investor/charts/chartdl.aspx?Symbol=PEP&amp;ShowChtBt=Refresh+Chart&amp;DateRangeForm=1&amp;C9=2&amp;ComparisonsForm=1&amp;CE=0&amp;DisplayForm=1&amp;D4=1&amp;D5=0&amp;D3=0&amp;ViewType=0&amp;CP=0&amp;PT=11</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on United States Consumption of High Fructose Corn Syrup by Megan</title>
		<link>http://emilianojordan.com/racing/nutrition/united-states-consumption-of-high-fructose-corn-syrup/comment-page-1/#comment-940</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Fri, 07 May 2010 21:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://emilianojordan.com/?p=660#comment-940</guid>
		<description>I don&#039;t have those numbers either, but an interesting article I read earlier this month in The Atlantic http://www.theatlantic.com/magazine/archive/2010/04/beating-obesity/8017/1/ This article goes into the larger geo-socio-economic factors that contribute to obesity, and map to caloric consumption patterns.  Seeing your graph, (as I&#039;m sure everyone did), I immediately wanted to know what the obesity rates looked like from 1968 to present.  I remembered the author briefly touched on this. Not specific to HFCS, but someone related.

&quot;...In 1960, when President-elect John F. Kennedy fretted about fitness in an essay for Sports Illustrated titled “The Soft American,” roughly 45 percent of adults were considered overweight, including 13 percent who were counted as obese; for younger Americans, ages 6 to 17, the rate was 4 percent. Obesity rates remained relatively stable for the next 20 years, but then, from 1980 to 2000, they doubled. In 2001, the U.S. surgeon general announced that obesity had reached “epidemic” proportions. Seven years later, as the obesity rate continued to rise, 68 percent of American adults were overweight, and 34 percent were obese; roughly one in three children and adolescents was overweight, and nearly one in five was obese. Americans now consume 2,700 calories a day, about 500 calories more than 40 years ago. In 2010, we still rank as the world’s fattest developed nation, with an obesity rate more than double that of many European nations. &quot;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have those numbers either, but an interesting article I read earlier this month in The Atlantic <a href="http://www.theatlantic.com/magazine/archive/2010/04/beating-obesity/8017/1/" rel="nofollow">http://www.theatlantic.com/magazine/archive/2010/04/beating-obesity/8017/1/</a> This article goes into the larger geo-socio-economic factors that contribute to obesity, and map to caloric consumption patterns.  Seeing your graph, (as I&#8217;m sure everyone did), I immediately wanted to know what the obesity rates looked like from 1968 to present.  I remembered the author briefly touched on this. Not specific to HFCS, but someone related.</p>
<p>&#8220;&#8230;In 1960, when President-elect John F. Kennedy fretted about fitness in an essay for Sports Illustrated titled “The Soft American,” roughly 45 percent of adults were considered overweight, including 13 percent who were counted as obese; for younger Americans, ages 6 to 17, the rate was 4 percent. Obesity rates remained relatively stable for the next 20 years, but then, from 1980 to 2000, they doubled. In 2001, the U.S. surgeon general announced that obesity had reached “epidemic” proportions. Seven years later, as the obesity rate continued to rise, 68 percent of American adults were overweight, and 34 percent were obese; roughly one in three children and adolescents was overweight, and nearly one in five was obese. Americans now consume 2,700 calories a day, about 500 calories more than 40 years ago. In 2010, we still rank as the world’s fattest developed nation, with an obesity rate more than double that of many European nations. &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on United States Consumption of High Fructose Corn Syrup by Emiliano Jordan</title>
		<link>http://emilianojordan.com/racing/nutrition/united-states-consumption-of-high-fructose-corn-syrup/comment-page-1/#comment-923</link>
		<dc:creator>Emiliano Jordan</dc:creator>
		<pubDate>Wed, 05 May 2010 06:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://emilianojordan.com/?p=660#comment-923</guid>
		<description>&lt;a href=&quot;#comment-922&quot; rel=&quot;nofollow&quot;&gt;@Robert &lt;/a&gt; 

Ha! Robert, I think you dove right down the data rabbit hole I was really trying to avoid this morning. It does look like you could get lost forever in there.

The PDF has so much to comment on.  Looks like my HFCS graph matches pretty closely the rise of corn sweeteners in the PDF, making me think HFCS is the driving product in that category.  If you compare 1999 corn sweetener levels to 1966 total sweetener levels you get some pretty scary percentages. Also, I would have thought race would have played more of a role.  I also expected lower income households to eat the most sugar.  Funny though I guess that last one would have been based on total % of caloric intake so I wonder what that # is. Love DATA!

Anyway, Robert, happy I got you thinking and reading! Stay in touch.</description>
		<content:encoded><![CDATA[<p><a href="#comment-922" rel="nofollow">@Robert </a> </p>
<p>Ha! Robert, I think you dove right down the data rabbit hole I was really trying to avoid this morning. It does look like you could get lost forever in there.</p>
<p>The PDF has so much to comment on.  Looks like my HFCS graph matches pretty closely the rise of corn sweeteners in the PDF, making me think HFCS is the driving product in that category.  If you compare 1999 corn sweetener levels to 1966 total sweetener levels you get some pretty scary percentages. Also, I would have thought race would have played more of a role.  I also expected lower income households to eat the most sugar.  Funny though I guess that last one would have been based on total % of caloric intake so I wonder what that # is. Love DATA!</p>
<p>Anyway, Robert, happy I got you thinking and reading! Stay in touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on United States Consumption of High Fructose Corn Syrup by Robert</title>
		<link>http://emilianojordan.com/racing/nutrition/united-states-consumption-of-high-fructose-corn-syrup/comment-page-1/#comment-922</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 05 May 2010 06:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://emilianojordan.com/?p=660#comment-922</guid>
		<description>Take a look at this report:
http://www.ers.usda.gov/Publications/SSS/aug05/sss24301/sss24301.pdf</description>
		<content:encoded><![CDATA[<p>Take a look at this report:<br />
<a href="http://www.ers.usda.gov/Publications/SSS/aug05/sss24301/sss24301.pdf" rel="nofollow">http://www.ers.usda.gov/Publications/SSS/aug05/sss24301/sss24301.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on United States Consumption of High Fructose Corn Syrup by Robert</title>
		<link>http://emilianojordan.com/racing/nutrition/united-states-consumption-of-high-fructose-corn-syrup/comment-page-1/#comment-920</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 05 May 2010 06:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://emilianojordan.com/?p=660#comment-920</guid>
		<description>This site has a ton of information!

http://www.ers.usda.gov/Data/FoodConsumption/#table</description>
		<content:encoded><![CDATA[<p>This site has a ton of information!</p>
<p><a href="http://www.ers.usda.gov/Data/FoodConsumption/#table" rel="nofollow">http://www.ers.usda.gov/Data/FoodConsumption/#table</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on United States Consumption of High Fructose Corn Syrup by Emiliano Jordan</title>
		<link>http://emilianojordan.com/racing/nutrition/united-states-consumption-of-high-fructose-corn-syrup/comment-page-1/#comment-917</link>
		<dc:creator>Emiliano Jordan</dc:creator>
		<pubDate>Tue, 04 May 2010 21:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://emilianojordan.com/?p=660#comment-917</guid>
		<description>&lt;a href=&quot;#comment-916&quot; rel=&quot;nofollow&quot;&gt;@Adam &lt;/a&gt;  I tried... for 5 minutes :) and nothing popped out at me.  I&#039;m going to try a little harder when I get some time. It is going to be interesting to see if they somehow match up.  But, I think it&#039;s pretty safe to assume that obesity has been climbing much like HFCS consumption has.  Problem is there are so many outside variables.

It would be great to have a century long obesity data set + table sugar (sucrose) consumption + Corn Syrup + HFCS + Diabetes rate.  That would just make me tingly inside!</description>
		<content:encoded><![CDATA[<p><a href="#comment-916" rel="nofollow">@Adam </a>  I tried&#8230; for 5 minutes <img src='http://emilianojordan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and nothing popped out at me.  I&#8217;m going to try a little harder when I get some time. It is going to be interesting to see if they somehow match up.  But, I think it&#8217;s pretty safe to assume that obesity has been climbing much like HFCS consumption has.  Problem is there are so many outside variables.</p>
<p>It would be great to have a century long obesity data set + table sugar (sucrose) consumption + Corn Syrup + HFCS + Diabetes rate.  That would just make me tingly inside!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: emilianojordan.com @ 2010-09-06 19:11:53 -->